Description
OneCompact is an all-in-one transmitter, fully supporting DVB-T/H, DVB-T2, ISDB-T/Tb, DAB/DAB+/T-DMB, ATSC, PAL and NTSC modulations (dual-cast Analog and Digital is also supported), able to provide an output power up to 650W rms or up to 1200W p.s.
OneCompact comes as an ultra compact chassis available in 2U 19” rack or 3U 19” rack, with adaptive pre-correction circuits natively offered and built in GPS/GLONASS receiver for accurate synchronization and SFN operations.
Different input interfaces can be configured (Satellite Receiver, ASI, ETI, EDI, Gigabit Ethernet or RF), which makes OneCompact the perfect flexible platform to cover the different applications of any Digital network (terrestrial or satellite fed transmitter, re-generative repeater, on channel gapfiller, transposer, etc.).
Main features:
- Compact 2U 19” Rack chassis or 3U 19” Rack chassis
- Output Power up to 650W rms in digital or up to 1200 W p.s. in analogue
- High efficiency wideband or broadband amplifier technology both in UHF and VHF bands
- DVB-T/H/T2, ISDB-T/Tb, DAB/DAB+/T-DMB, ATSC, PAL, NTSC, NICAM modulations fully supported
- Embedded Re-Multiplexer/Layer Combiner/TS to BTS (188 to 204 byte) converter for ISDB-Tb
- Adaptive pre-correction circuits
- Powerful echo canceller when OneCompact is used as an on-channel repeater
- Optional internal demodulator with equalizer for regenerative transposers
- Equalized Digital On-Channel Repeater (Spectrum Restorer) configuration available
- On-board high stability GPS / GLONASS receiver with battery
- SNMP, Web Interface and Touch Screen display
- Flexible input interfaces:
– 4 x ASI inputs (TS, BTS, T2MI, SMPTE-310M) + Analog input
– 2 x ASI inputs and 2 x Gigabit Ethernet
– 4 x ETI or 2 x ETI + 2 x EDI inputs
– 1 x DVB-S/S2 Satellite Receiver input
– 1 x RF input
Specifications:
Transmitter: | |
UHF digital output power: | up to 650 W rms @ MER 38 dB typ. (DVB, ISDB) up to 750 W rms (ATSC) |
UHF analogue output power: | up to 1200 W p.s. |
VHF Digital output power: | up to 700 W rms @ MER 37 dB typ. (DVB, ISDB) up to 700 W rms @ MER 34 dB typ. (DAB/DAB+/T-DMB) up to 900 W rms (ATSC) |
VHF analogue output power: | up to 1500 W p.s. |
Frequency agility: | UHF Band IV and V or VHF Band III |
Frequency resolution: | 1 Hz |
Pre-correction: | Adaptive |
RF connector: | 7/16 (f), 50 Ohm |
Modulator | |
DVB-T/-H/-T2 | |
Standard: | EN300744, EN302304, EN302755 V1.3.1 (DVB-T2-Lite), TS101191, TS102773 (T2-MI), TS102034 |
Inputs: | 4x ASI BNC (f), 75 Ohm or 2x ASI BNC (f), 75 Ohm and 2x RJ45 TS oIP 10/100/1000. Seamless switch between ASI inputs. Hierarchical and not hierarchical (DVB-T) |
FFT: | 1K (DVB-T2), 2K, 4K, 8K, 8K ext. (DVB-T2), 16K & 16K ext. (DVB-T2), 32K & 32K ext. (DVB-T2) |
Code rate: | All modes available according to the standard Block Short or Normal (DVB-T2) DVB-T: Reed-Solomon (204, 188) DVB-T2: BCH, LDPC |
Guard interval: | 1/32, 1/16, 1/8, 1/4, 19/256 (DVB-T2), 19/128 (DVB-T2), 1/128 (DVB-T2) |
Constellation: | QPSK, 16QAM, 64QAM, 256QAM (DVB-T2). Rotated and non rotated (DVB-T2) |
MISO proccessing: | Supported |
ISDB-Tb | |
Standard: | ABNT NBR 15601, ABNT NBR 15603 |
Inputs: | 4x ASI TS/BTS BNC (f), 75 Ohm or 2x ASI TS/BTS BNC (f), 75 Ohm and 2x RJ45 TS/BTS oIP 10/100/1000 Seamless switch between any input |
FFT: | Mode 1 (2K), Mode 2 (4K), Mode 3 (8K) |
Code rate: | 1/2, 2/3, 3/4, 5/6, 7/8 |
Guard interval: | 1/4, 1/8, 1/16, 1/32 |
Hierarchical modulation: | Up to 3 layers |
Constellation: | QPSK, 16QAM, 64QAM |
Time interleaver: | Fully supported |
Partial reception: | Supported |
DAB/DAB+/T-DMB | |
Standard: | EN 300401, ETS 300 799 |
Inputs: | 4x ETI (NI[G703], NA5376[G704] or NA5592[G704]) BNC (f), 75 Ohm 2x ASI TS/BTS BNC (f), 75 Ohm and 2x RJ45 TS/BTS oIP 10/100/1000 Seamless switch between any input |
Transmission modes: | Mode I, II, III, IV (Automatically detected from the ETI stream, or user selectable) |
Operation: | MFN or SFN operations |
ATSC | |
Standard: | A/53, A/110 |
Inputs: | 4x ASI / SMPTE-310M BNC (f), 75 Ohm or 2x ASI / SMPTE-310M BNC (f), 75 Ohm and 2x RJ45 TS oIP 10/100/1000 Seamless switch between any input |
Modulation: | 8-VSB |
Input bit rate: | 19.39 Mbit/s |
Bandwidth: | 6 MHz |
Max processing delay: | Up to 1 second (programmable) |
Analogue | |
Standard: | B, G, D, K, M, N, I |
Inputs: | Video BNC (f), 75 Ohm, audio Tini-QG “Mini XLR”, 6 Pin (m), 600 Ohm |
Colour system: | PAL, NTSC |
Integrated NICAM encoder: | Available |
Satellite Receiver (Option) | |
Standard: | ETSI EN 300 421 (QPSK) (DVB-S) ETSI EN 302 307 (QPSK, 8PSK, 16APSK) (DVB-S2) ETSI EN 50083-9 (ASI) ETSI EN 50221 (Common Interface) |
DVB-S2: | VCM, CCM, Multi Stream and Single Stream, Normal & Short FEC frames |
Symbol rate: | 1 – 45 Msymb/s (DVB-S) 2 – 45 Msymb/s (DVB-S2) |
Constellation: | QPSK, 8PSK, 16APSK |
FEC: | Automatic, all modalities available according to the standard. Block Short or Normal DVB-S: Reed-Solomon (204,188) DVB-S2: BCH, LDPC |
Roll-off: | 0.2, 0.25, 0.35 |
Input connector: | F (f), 75 Ohm |
Frequency: | L–band 930÷2250 MHz |
LNB control voltage: | Off, +13/18 Vdc, 22 kHz, 0.25 A (overload protection) |
RF input level: | 40 ÷ 100 db/μV (with attenuator) |
Output connector: | BNC (f), 75 Ohm |
Modality: | 188 bytes |
Max input bit rate: | 80 Mbps (CAM limit: 72 Mbps) |
CAM interface: | PCMCIA DVB-CI Common Interface |
CA mode (Conditional Access): | Multicrypt, Simulcrypt |
CAS support: | Mediaguard, Viaccess, Irdeto, Conax, BISS with Professional multiprogram CAM (descrambling of up to 24 Elementary Streams) Betacrypt, Cryptoworks, Nagravision with standard consumer CAM (descrambling of up to 4 services) |
Repeater | |
RF input | |
Signal type: | One DTV channel (DVB-T/H/T2, ISDB-T/Tb, ATSC) |
Frequency range: | 170 ÷ 862 MHz (agile tuning) |
Sensitivity: | -75 ÷ -15 dBm (-75 ÷ 0 dBm on regenerative transposers) |
Selectivity: | > 60 dB ± 4.2 MHz |
NF (Pi = -50 dBm): | < 6 dB |
Conversion type: | Direct Base Band Conversion (Zero IF) |
Return losses: | > 15 dB |
Connector: | N (f), 50 Ohm |
GPS / GLONASS (Option) | |
Input connector: | N (f), 50 Ohm |
Input/Monitor output 10 MHz: | BNC (f), 75 Ohm |
Input/Monitor output 1 PPS: | BNC (f), 75 Ohm |
Phase noise: | -140 dBc/Hz @ 10 kHz -150 dBc/Hz @ 100 kHz |
Stability: | 1e-12 / 24 H with disciplined OCXO |
Hold-over stability: | 5 μs after 5 hours (optional 1 μs after 24 hours) |
Mechanical | |
Chassis: | 2U rack 19” (Onecompact H) 3U rack 19” (Onecompact R and P) |
Width: | 482 mm |
Height: | 87.1 mm (Onecompact H) 132.5 mm (Onecompact R and P) |
Depth: | 460.5 mm without fans (Onecompact H) 530.0 mm (Onecompact R and P) |
Weight: | 14 Kg (Onecompact H) 21 Kg (Onecompact R and P) |
Environmental | |
Operating temperature range: | -5°C ÷ 40°C |
Max. relative humidity: | 90%, non condensing |
Max. operating altitude: | 2500 m. a.s.l. (>2500 m. optional) |