Description
Name | Coaxial switching |
Model | RL318-01 |
Controlling method | Manual & automatic |
Average power | DC-880MHz(?25kW), DC-2MHz(?100kW), |
Connectors | 4 x 3 1/8″ EIA Flanged |
Frequency range | DC-880MHz |
VSWR | ?1.08 |
Insertion loss | ?0.1dB |
Position indicator | Two sets of indicators |
Dummy load estate | One set of indicators |
Transmitter interlocking A/B | 2 PIN/transmitter |
Outside switching controlling | 4 PIN |
Remote dummy load status | 2 PIN |
Isolation | ?65dB |
Switching time | <1.0s |
Operation voltage/frequency/current | 220V/50Hz/0.5A |
Interlock output connector | 1. Interlock of main & backup transmitter: 2 PIN
2. Interlock of dummy load: 2 PIN |
Interlock tigian protection time | Interlock tigian protection time |
Controlling method | Controlling method |
Switching power supply | Switching power supply |
Dummy load interlocking | Dummy load interlocking |
Remote position status | Remote position status |
Controller dimension | Controller dimension |
Body case material | Electronickelling coated copper |
Weight | 11kg |
Mounting support | Vertical |