Description
ARTICLE | LDB0-0005-A0 | LDB0-0005-B0 |
FREQUENCY RANGE | 0-1 GHz | 0-1 GHz |
MAX INPUT POWER (at 25° C) | 5 W | 5 W |
IMPEDANCE | 50 Ohm | 50 Ohm |
RETURN LOSS (0-1 GHz) | >35 dB | >35 dB |
AMBIENT TEMPERATURE | -55° C to +80° C | -55° C to +80° C |
CONNECTOR | 7/16 female | 7/16 female |
DIMENSIONS | Lenght 73 mm (2.88 in)
Diam. 73 mm (2.88 in) |
Lenght 73 mm (2.88 in)
Diam. 73 mm (2.88 in) |
WEIGHT | 400 g (0.87 lb) | 400 g (0.87 lb) |
ARTICLE | LDB0-0025-AE00 7/16 female
LDB0-0025-AF00 7/16 male |
LDB0-0025-AG00 N female
LDB0-0025-AH00 N male |
FREQUENCY RANGE | 0-1 GHz | 0-1 GHz |
MAX INPUT POWER (at 25° C) | 25 W | 25 W |
IMPEDANCE | 50 Ohm | 50 Ohm |
RETURN LOSS (0-1 GHz) | >35 dB | >35 dB |
AMBIENT TEMPERATURE | -55° C to +80° C | -55° C to +80° C |
CONNECTOR | 7/16 female/male | N female/male |
DIMENSIONS~L x W x H | 122 x 58 x 65 mm | 133 x 58 x 65 mm |
WEIGHT~ | 820 g (1.8 lb) | 820 g (1.8 lb) |
ARTICLE | LDB0-0100-A0 | LDB0-0100-B0 |
FREQUENCY RANGE | 0-1 GHz | 0-1 GHz |
MAX INPUT POWER (at 25° C) | 100 W | 100 W |
IMPEDANCE | 50 Ohm | 50 Ohm |
RETURN LOSS (0-1 GHz) | >35 dB | >35 dB |
AMBIENT TEMPERATURE | -55° C to +80° C | -55° C to +80° C |
CONNECTOR | 7/16 female | 7/16 male |
DIMENSIONS L x W x H | 125 x 135 x 125 mm | 125 x 135 x 125 mm |
WEIGHT | 2.4 kg (5.29 lb) | 2.4 kg (5.29 lb) |
2.4 kg (5.29 lb