Description
Exir Broadcasting offers a complete range of combiners to cover the international broadcasting frequency bands. The purpose of a channel combiner is to combine different signals into one antenna. Important parameters are isolation of inputs, return loss and insertion loss. Every combining solution is different, which is why we always carry out a complete analysis before recommending a custom solution, and why our combiners have been specially developed to be flexible in any situation. With floor space often limited, all our models are ingeniously compact in design, and can often be either floor or ceiling mounted. Our commitment to using only the highest quality components means you can rely on our combiners to deliver stable and trouble-free performance. Final measurement data is provided with each combiner.
Specifications:
FREQUENCY | 87 – 108 MHz |
STANDARD ORDER | 3 or 4 poles |
APPLICATION | FM combining & Spurious supress |
IMPEDANCE | 50 Ohm |
NB RETURN LOSS (VSWR) | >23 dB (1.15) |
NB INPUT CONNECTOR | N female (optional: N male) |
OUTPUT CONNECTOR | N female (optional: N male) |
TEMPERATURE STABILITY | ≤ 5 kHz / ˚C |
MAX PRODUCT TEMPERATURE | 70 ˚C |
ENVIROMENTAL CONDITION | 0 to 70 ˚C IP40 |
Dimensions and Weight:
INDICATICE DIMENSIONS L x W x H (3 pole) | 483 x 262 x 222 mm (19 x 10.3 x 8.7 in) |
INDICATICE DIMENSIONS L x W x H (4 pole) | 483 x 342 x 222 mm (19 x 13.5 x 8.7 in) |
STANDARD FRAME | 19” front panel |
OPTIONAL FRAME | Stand-alone, Mounting brackets |
COLOUR | Aluminium gray |
Variants:
Number of Inputs | 3 Pole | 4 Pole |
2 | SP23C07x-00xx-2 | SP24C07x-00xx-2 |
3 | SP23C07x-00xx-3 | SP24C07x-00xx-3 |
4 | SP23C07x-00xx-4 | SP24C07x-00xx-4 |
Full specification sheet available here: