Description
Exir Broadcasting offers a complete range of combiners to cover the international broadcasting frequency bands. The purpose of a channel combiner is to combine different signals into one antenna. Important parameters are isolation of inputs, return loss and insertion loss. Every combining solution is different, which is why we always carry out a complete analysis before recommending a custom solution, and why our combiners have been specially developed to be flexible in any situation. With floor space often limited, all our models are ingeniously compact in design, and can often be either floor or ceiling mounted. Our commitment to using only the highest quality components means you can rely on our combiners to deliver stable and trouble-free performance. Final measurement data is provided with each combiner.
Specifications:
350mm Series | Options | |
FREQUENCY | 87 – 108 MHz | |
STANDARD ORDER | 2 Poles | with temperature compensation |
APPLICATION | FM combining & Spurious supress | |
IMPEDANCE | 50 Ohm | |
NB RETURN LOSS (VSWR) | >30 dB (1.07) | |
WB RETURN LOSS (VSWR) | >30 dB (1.07) | |
MAX OUTPUT POWER RATING** | 49 kW rms (3 1/8” output), | |
80 kW rms (4 1/2” output) | ||
NB INPUT CONNECTOR | 3 1/8” unflange | 4 1/2″ unflange |
WB INPUT CONNECTOR | 3 1/8” unflange | 4 1/2″ unflange |
OUTPUT CONNECTOR | 3 1/8” unflange | 4 1/2″ unflange |
TEMPERATURE STABILITY | ≤ 3 kHz / ˚C (without temp. comp.) | ≤ 0.5 kHz / ˚C (with temp. comp.) |
MAX PRODUCT TEMPERATURE | 70 ˚C | |
ENVIROMENTAL CONDITION | 0 to 70 ˚C IP40 |
Dimensions and Weight:
DIMENSIONS L x W x H (standard version) | 1416 x 653 x 1175 mm |
WEIGHT | 110kg |
STANDARD FRAME | Stand alone |
COLOUR | Black and aluminium |
Full specification sheet available here.