Description
This balanced FM combiner employing broadband hybrids and FM tunable filters enable the combining of FM transmitters up to 118 kW with a total output power of up to 180 kW. If you have demands on low losses with close frequency allocation this is the right product.
Product Features:
- Flexible modular design
- Low insertion loss
- Retunable
- 700kHz channel spacing
Data in tables is typical. The combiner can be tuned for other specifications or bandwidths, please contact us for a specification designed for your requirements. All average power values and technical data refer to an ambient temperature of + 20-25 °C with normal air flow. The product will have a maximum surface temperature of + 70 °C. Maximum power capacity may be lower depending on channel allocation.
Specifications:
ARTICLE | CI23C53A-00BB444 | CI23C53B-00BB444 | CI23C53A-00BC466 | CI23C53B-00BC466 |
FREQUENCY | 87 – 108 MHz | 87 – 108 MHz | 87 – 108 MHz | 87 – 108 MHz |
IMPEDANCE | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm |
NARROWBAND INPUT | ||||
MAXIMUM INPUT POWER | 90 kW | 90 kW | 100 kW | 118 kW |
INPUT VSWR | <1.07 (>30 dB) | <1.07 (>30 dB) | <1.07 (>30 dB) | <1.07 (>30 dB) |
INPUT CONNECTOR | 4 1/2” unflange | 4 1/2” unflange | 4 1/2” unflange | 4 1/2” unflange |
INSERTION LOSS | ||||
Centre frequency | <0.15 dB | <0.15 dB | <0.15 dB | <0.15 dB |
±100 kHz | <0.15 dB | <0.15 dB | <0.15 dB | <0.15 dB |
WIDEBAND INPUT | ||||
INPUT VSWR | <1.07 (>30 dB) | <1.07 (>30 dB) | <1.07 (>30 dB) | <1.07 (>30 dB) |
INPUT CONNECTOR | 4 1/2” unflange | 4 1/2” unflange | 6 1/8” unflange | 6 1/8” unflange |
INSERTION LOSS | ||||
Centre frequency | <0.20 dB | <0.20 dB | <0.20 dB | <0.20 dB |
±100 kHz | <0.10 dB | <0.10 dB | <0.10 dB | <0.10 dB |
ISOLATION AND CHANNEL SPACING | ||||
NARROWBAND – WIDEBAND |
>36 dB | >36 dB | >36 dB | >36 dB |
WIDEBAND – NARROWBAND | ||||
±0.8 MHz from narrowband Cf | >50 dB | >50 dB | >50 dB | >50 dB |
±1.5 MHz from narrowband Cf | >65 dB | >65 dB | >65 dB | >65 dB |
MIN CHANNEL SPACING | ||||
Lower spacing on request | 1.5 MHz | 1.5 MHz | 1.5 MHz | 1.5 MHz |
OUTPUT | ||||
MAXIMUM OUTPUT POWER |
90 kW | 90 kW | 180 kW | 180 kW |
OUTPUT CONNECTOR | 4 1/2” unflange | 4 1/2” unflange | 6 1/8” unflange | 6 1/8” unflange |
DIMENSIONS AND WEIGHT | ||||
DIMENSIONS (L x W x H) |
1660 x 1011 x 1872 mm | 1660 x 1011 x 1872 mm | 2020 x 1100 x 1770 mm | 2020 x 1100 x 1770 mm |
WEIGHT | 525kg | 525kg | 525kg | 525kg |
Aluminum resonators | Silver plated resonators | Aluminum resonators | Silver plated resonators |
View the full specifications here.