Description
The headphones are dimensioned for high maximum SPL. HMDC 26 provides high wearing comfort in combination with a good noise attenuation. The HMDC 26 for Broadcast is equipped with Peak Level-Protection which protects the user from volume peaks. The dynamic microphone with hyper-cardioid characteristic satisfies with perfect broadcast sound up to 16 kHz. It is mainly designed for applications in noisy environments. Another important feature is the less sensitivity against structure-born sound. The gooseneck microphone can be used either on left or right-hand side. The microphone boom allows an individual adjustment at the right position.
| Transducer principle | dynamic, closed |
|---|---|
| Ear coupling | supra-aural |
| Impedance | 600 Ohm mono / 1.200 Ohm stereo |
| Characteristic SPL | 1kHz, 1mW: 108 dB |
| 1 KHz, 1V: 110 dB | |
| Attenuation | 15 – 30 dB |
| THD, total harmonic distortion | < 0,5 % |
| Contact pressure | approx. 3,6 N |
| Transducer principle (Microphone) | BMD 424 dynamic microphone (hyper-cardioid) |
| Frequency response (headphones) | 20 Hz – 18.000 Hz |
| Frequency response (microphone) | 40 Hz – 16.000 Hz |
| Nominal impedance | 300 Ohm |
| Output voltage | 0,4 mV / Pa at 1 kHz |
| Operating temperature | -15 °C… +55 °C |
| Storage temperature | -55 °C… +70 °C |
| Weight | w/o cable: 210 g |
| Color | blue |
| Max. Sound pressure level (aktiv) | 120 dB SPL at 1 kHz |
| Noise compensation (active) | > 18 dB (100 – 300 Hz) |





